EFLO SHIP Model ES 159(55) G 80
To serve 80 crew, Black Water & Gravity Drainage
EFLO SHIP Benefits
Designed to Meet & Exceed MEPC 159 (55)
Black Water System for Space Saving
For Gravity or Vacuum Drainage Systems
Constant Transfer Flow Balancing
No Screens to Clean
Efficient Biological SAF Technology
Lamella Settlement Technology
Low Sludge Production
Designed to Meet & Exceed MEPC159 (55)
Black Water System for Space Saving
For Gravity or Vacuum Drainage Systems
Constant Transfer Flow Balancing
No delicated and expensive membranes
During the 1970's EFLO pioneered the design and installation of compact sewage treatment plants on board ships, both passenger and navy. Then, EFLO utilized its Extended Aeration technology.
With the tough new IMO Resolution MEPC 159(55), this old technology will struggle to comply, so, EFLO have developed their new ES 159(55) range of EFLO SHIP plants, using proven SAF (Submerged Aerated Filter) technology, coupled with advanced lamella settlement systems.
SAF is a fixed film process, whereby the beneficial biomass are fixed within the Biozone and resist being washed out with the overboard discharge — a common feature of Extended Aeration systems.
SAF technology, provides a small but highly efficient biological process. The process is commonly demanded by consultants for land based treatment and now EFLO have brought this technology to the marine market.
The EFLO SHIP plants require no raw sewage screens and the absolute minimum of operator input. The plant operates automatically.
Designed for black water treatment with either vacuum or gravity drainage.
Minimal consumables and no replaceable & delicate membranes.
Certification
EFLO SHIP Marine Sewage Treatment Plants are supplied with a Certificate of Type Approval by a recognised administration. The certificate will be in accordance with IMO resolution MEPC 159 (55) to allow operation of the treatment plant with reference to 9.1.1 of Annex IV of MARPOL 1973/78 and modified by MEPC 115 (51)
Gravity Drainage Black Water
| Persons | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length L | 1700 | 2700 | 3800 | 3300 | 3300 | 3400 | 3600 | 3400 | 3400 | 2900 | 3300 | 3800 |
| Width W | 750 | 750 | 750 | 1000 | 1200 | 1400 | 1500 | 1500 | 1700 | 1700 | 1800 | 1800 |
| Height H | 1350 | 1350 | 1350 | 1500 | 1500 | 1500 | 1500 | 1700 | 1700 | 2100 | 2100 | 2100 |
| Wt. Empty | 713 | 941 | 1225 | 1360 | 1544 | 1727 | 1878 | 1988 | 2177 | 2301 | 2569 | 2811 |
| Wt. Full | 2023 | 2961 | 4098 | 5199 | 6104 | 7149 | 8035 | 8890 | 10076 | 10981 | 12978 | 14925 |
Vacuum Drainage Black Water
| Persons | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length L | 1700 | 2700 | 4000 | 3300 | 3500 | 3800 | 4200 | 4100 | 4300 | 3600 | 4400 | 5300 |
| Width W | 750 | 750 | 750 | 1000 | 1200 | 1400 | 1500 | 1500 | 1700 | 1700 | 1800 | 1800 |
| Height H | 1350 | 1350 | 1350 | 1500 | 1500 | 1500 | 1500 | 1700 | 1700 | 2100 | 2100 | 2100 |
| Wt. Empty | 713 | 954 | 1255 | 1360 | 1605 | 1873 | 2094 | 2227 | 2494 | 2612 | 3067 | 3454 |
| Wt. Full | 2023 | 3011 | 4247 | 5104 | 6439 | 8002 | 9330 | 10448 | 12257 | 13409 | 16977 | 20083 |
